| Tournament Name | |
| Collinsville Novice |
| Name | Div | Weight | Place |
| Mitchell Bond | I | 60 | 1st |
| Clayton Hill | I | 52 | 2nd |
| Bryan Ford | II | 61 | 1st |
| Alex Knight | II | 105 | 2nd |
| Bryan Ford | III | 61 | 1st |
| Wyatt Fieldson | III | 58 | 1st |
| Wyatt Fieldson | III | 61 | 4th |
|
| Pryor Open |
|
| Oologah Novice |
| Name | Div | Weight | Place |
| Mitchell Bond | I | 60 | 1st |
| Bryan Ford | II | 64 | 1st |
| Bryan Ford | III | 64 | 2nd |
| Wyatt Fieldson | III | 58 | 3rd |
|
| Catoosa |
| Name | Div | Weight | Place |
| Mikey Rice | I | 49 | 1st |
| Koby Phipps | I | 37 | 2nd |
| Koby Phipps | I | 43 | 4th |
| Bennett Moudy | II | 55 | 3rd |
| Trenton Lieurance | III | 131 | 1st |
| Bear Hughes | III | 110 | 2nd |
|
| Cliff Keen Kickoff |
| Name | Div | Weight | Place |
| Mikey Rice | I | 49 | 3rd |
| Mitchell Bond | I | 60 | 6th |
| Bear Hughes | III | 100 | 2nd |
| griffin qualls | III | Hwt | 2nd |
| Trenton Lieurance | III | Hwt | 3rd |
|
| Union |
| Name | Div | Weight | Place |
| Bryan Ford | II | 64 | 1st |
| Alex Knight | II | 105 | 4th |
| Bryan Ford | III | 64 | 2nd |
| Bryan Ford | IV | 64 | 1st |
|
| Coweta |
| Name | Div | Weight | Place |
| Mitchell Bond | I | 60 | 1st |
| James Fitzpatrick | I | 49 | 3rd |
| Clayton Hill | II | 52 | 1st |
| Clayton Hill | II | 58 | 3rd |
| Wyatt Fieldson | IV | 64 | 4th |
|
| Jenks |
|
| Okmulgee |
| Name | Div | Weight | Place |
| Koby Phipps | I | 43 | 3rd |
| Bennett Moudy | II | 55 | 3rd |
| Bear Hughes | III | 120 | 1st |
| Trenton Lieurance | III | 131 | 1st |
| Bear Hughes | III | 100 | 3rd |
| Bear Hughes | IV | 105 | 2nd |
|
| Dual > @ Bartlesville |
|
| Ft. Gibson |
|
| Sperry |
|
| Hulbert |
|
| Wagoner |
| Name | Div | Weight | Place |
| Mikey Rice | I | 49 | 1st |
| Koby Phipps | I | 43 | 2nd |
| Rick Turner | II | 61 | 1st |
| Tanner "Wild Boy" Borror | II | 83 | 1st |
| cody Large | II | 49 | 3rd |
| Bennett Moudy | II | 55 | 4th |
| griffin qualls | III | Hwt | 1st |
| Tyler Large | III | 85 | 3rd |
| Luke Worsham | IV | 84 | 2nd |
| Dustin Rice | IV | 80 | 3rd |
| Zak Wise | IV | 67 | 3rd |
| Sam Dawes | IV | 120 | 4th |
|
| Sapulpa |
|
| Sand Springs |
|
| USJOC/Novice |
|
| USJOC |
|